
Manufacturer Supply Open Type Electric Passenger Tricycle India Market
Overview Main Products Product Description manufacturer supply electric passenger tricycle electric tricycle JINPENG is
Description
Basic Info
Model NO. | A9 Pro |
Usage | Cargo, Cargo And Passenger |
Body Type | Open |
Battery | Lead-Acid Battery |
Driving Type | Adult |
Overall Dimmension | 1500*740*1360 |
Curb Weight(Kg) | 63 |
Rated Load (Kg) | 2 Persons |
Max Speed(Km/H) | 28 |
Grade Ability(%) | 10 |
Motor, Controller(W) | 48/60V500W |
Range Per Charging(Km) | 50-55 |
Charging Time(H) | 6-8h |
Front/Rear Brake Type | Front and Rear Drum Brake |
Parking Brake | Hand Brake |
Front/Rear Tire | 3.00-10 |
Wheel Base(mm) | 1090 |
Wheel Track(mm) | 550 |
Transport Package | Iron/Carton Package |
Trademark | Jinpeng |
Origin | Jiangsu, China |
HS Code | 8711600090 |
Production Capacity | 100, 000 Unit Per Month |
Product Description
Main Products
Product Description
manufacturer supply electric passenger tricycle electric tricycle
JINPENG is established in 2004, with rich experience in electric vehicle manufacturing. JINPENG specializes in the R&D, production, and sales of various electric vehicles. Main product categories: electric passenger tricycles, electric cargo tricycles, electric motorcycles, electric mobility scooters, low-speed cars, high-speed cars, etc.
Optional colors | Red Blue Brown Yellow Grey |
Vehicle code | 91831140 |
L×W×H(mm) | 1605×675×1035 |
Wheel base(mm) | 1090 |
Wheel track(mm) | 550 |
Minumum ground clearance(mm) | ≥120 |
Minimum turning radius(m) | ≤1.5 |
Curb weight(kg) | 85 |
Max speed(km/h) | 25 |
Max slope of climb(%) | ≤15 |
Battery | Maximum60V20Ah |
Motor, Electric power control(w) | 60V800W |
Driving mileage at efficient speed(km) | 45 |
Charging time(h) | 6~8h |
loading capacity | 1driver+1passenger |
Front shock absorber | φ27Hydraulic shock absorption |
Rear shock absorber | Spring ahock absorber |
Front/Rear tyre | Front 3.00-10Rear 3.00-10 |
Rim type | Aluminum wheel |
Front/Rear brake type | Front disc/Rear drum brake |
Container quantity | 106Units/40HQ36 Units/20GP |
Detailed Photos
Customer Evaluation
Company Profile
Packaging & Shipping
FAQ
Our Contact
Send now